Statewide home EV charger rebates
Each state's own programs that help pay for a charger at home: who runs them, the amount, who qualifies, the status and where to apply, or the state agency page that was checked when a state has none.
- 51 rows
- Version 1.1.0
- Updated
- CC BY 4.0
How to cite it
Fox River Press (2026). Statewide home EV charger rebates (version 1.1.0) [Data set]. https://foxriverpress.com/datasets/ev-charger-rebates
Facts are free. The compilations are licensed CC BY 4.0: use them for anything, and link the page you took a figure from with its date.
How the rows are made
One row per statewide program, and one row for each state with none, for every state that passed its source check. Each fact was read from the state agency's own page or the program's own page, on a reviewed list of official sites, and stored with a short quote from that page and the day it was read. A script reopens every page and finds every quote before a state is published, and a state whose row changed since its check is left out until it is checked again. A page that refuses scripts is read by the editor in a browser. Utility programs are in the companion dataset of utility rebates; tax credits are not in it. Rebates run out and change, so the program's own page is right when the two differ.
Read from its sources on . Home EV charger rebates by state on Charge at Home
The rows
| Id | State | Code | Program | Who runs it | Amount | Who qualifies | Status | End date | Where to apply | Program page | State page checked | Further sources | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
al-none | Alabama | AL | not stated | Alabama Department of Economic and Community Affairs (ADECA), Energy Division | not stated | not stated | not stated | not stated | not stated | not stated | adeca.alabama.gov | not stated | 2026-11-17 |
ak-none | Alaska | AK | not stated | Alaska Energy Authority | not stated | not stated | not stated | not stated | not stated | not stated | akenergyauthority.org | not stated | 2026-11-17 |
az-none | Arizona | AZ | not stated | Arizona Department of Transportation | not stated | not stated | not stated | not stated | not stated | not stated | azdot.gov | not stated | 2026-11-17 |
ar-none | Arkansas | AR | not stated | Arkansas Department of Energy and Environment, Arkansas Energy Office | not stated | not stated | not stated | not stated | not stated | not stated | adeq.state.ar.us | not stated | 2026-11-17 |
ca-dcap-financing | California | CA | Driving Clean Assistance Program (DCAP), Financing Assistance pathway | California Air Resources Board (CARB) | $2,000 toward the purchase and installation of Level 2 home charging equipment, offered with a DCAP vehicle grant as the alternative to a $2,000 public charging card. | California residents with household income under 300 percent of the federal poverty level who buy or lease a clean air vehicle with a DCAP grant and have not used another CARB vehicle incentive. | closed | August 21, 2026 | drivingcleanca.org | drivingcleanca.org | energy.ca.gov | drivingcleanca.org | 2026-11-17 |
co-none | Colorado | CO | not stated | Colorado Energy Office | not stated | not stated | not stated | not stated | not stated | not stated | energyoffice.colorado.gov | not stated | 2026-11-17 |
ct-none | Connecticut | CT | not stated | Connecticut Department of Energy and Environmental Protection (DEEP) | not stated | not stated | not stated | not stated | not stated | not stated | portal.ct.gov | not stated | 2026-11-17 |
de-residential-evse-rebate | Delaware | DE | Residential Electric Vehicle Supply Equipment (EVSE) Rebate Program | Energize Delaware (Delaware Sustainable Energy Utility) | Up to 50 percent of the equipment and installation costs, or up to 90 percent for income-eligible customers. | Delaware residents who are the primary holder of their home's electric account. | open | June 30, 2027 | energizedelaware.org | energizedelaware.org | dnrec.delaware.gov | energizedelaware.org, energizedelaware.org | 2026-11-17 |
dc-none | District of Columbia | DC | not stated | District of Columbia Department of Energy and Environment | not stated | not stated | not stated | not stated | not stated | not stated | doee.dc.gov | not stated | 2026-11-17 |
fl-none | Florida | FL | not stated | Florida Department of Environmental Protection | not stated | not stated | not stated | not stated | not stated | not stated | floridadep.gov | not stated | 2026-11-17 |
ga-none | Georgia | GA | not stated | Georgia Environmental Finance Authority | not stated | not stated | not stated | not stated | not stated | not stated | gefa.georgia.gov | not stated | 2026-11-17 |
hi-none | Hawaii | HI | not stated | Hawaii State Energy Office | not stated | not stated | not stated | not stated | not stated | not stated | energy.hawaii.gov | not stated | 2026-11-17 |
id-none | Idaho | ID | not stated | Idaho Governor's Office of Energy and Mineral Resources | not stated | not stated | not stated | not stated | not stated | not stated | oemr.idaho.gov | not stated | 2026-11-17 |
il-none | Illinois | IL | not stated | Illinois Environmental Protection Agency | not stated | not stated | not stated | not stated | not stated | not stated | epa.illinois.gov | not stated | 2026-11-17 |
in-none | Indiana | IN | not stated | Indiana Office of Energy Development | not stated | not stated | not stated | not stated | not stated | not stated | in.gov | not stated | 2026-11-17 |
ia-none | Iowa | IA | not stated | Iowa Department of Transportation | not stated | not stated | not stated | not stated | not stated | not stated | ia.iowadot.gov | not stated | 2026-11-17 |
ks-none | Kansas | KS | not stated | Kansas Corporation Commission | not stated | not stated | not stated | not stated | not stated | not stated | kcc.ks.gov | not stated | 2026-11-17 |
ky-none | Kentucky | KY | not stated | Kentucky Energy and Environment Cabinet, Office of Energy Policy | not stated | not stated | not stated | not stated | not stated | not stated | eec.ky.gov | not stated | 2026-11-17 |
la-none | Louisiana | LA | not stated | Louisiana Department of Environmental Quality | not stated | not stated | not stated | not stated | not stated | not stated | deq.louisiana.gov | not stated | 2026-11-17 |
me-off-peak-charger | Maine | ME | Off-Peak Charger Incentives | Efficiency Maine Trust | A $200 instant discount on an off-peak Level 2 charger bought through the program, plus a $200 check once the charger is set up and online, $400 in all. | Homes and businesses in Maine. The charger must be shipped to and installed in Maine, and discounts are limited to two per address. | open | not stated | efficiencymaine.com | efficiencymaine.com | maine.gov | not stated | 2026-11-17 |
md-residential-evse-rebate | Maryland | MD | Residential Electric Vehicle Supply Equipment (EVSE) Rebate Program | Maryland Energy Administration | 50 percent of eligible costs, up to $700. | Maryland residential households in single-family or multifamily homes, when the household buys the charger directly. | open | May 31, 2027 | mea.maryland.gov | energy.maryland.gov | energy.maryland.gov | energy.maryland.gov | 2026-11-17 |
ma-none | Massachusetts | MA | not stated | Massachusetts Clean Energy Center (MassCEC) | not stated | not stated | not stated | not stated | not stated | not stated | masscec.com | not stated | 2026-11-17 |
mi-none | Michigan | MI | not stated | Michigan Department of Environment, Great Lakes, and Energy | not stated | not stated | not stated | not stated | not stated | not stated | michigan.gov | not stated | 2026-11-17 |
mn-none | Minnesota | MN | not stated | Minnesota Department of Commerce | not stated | not stated | not stated | not stated | not stated | not stated | mn.gov | not stated | 2026-11-17 |
ms-none | Mississippi | MS | not stated | Mississippi Department of Environmental Quality | not stated | not stated | not stated | not stated | not stated | not stated | mdeq.ms.gov | not stated | 2026-11-17 |
mo-none | Missouri | MO | not stated | Missouri Department of Natural Resources, Division of Energy | not stated | not stated | not stated | not stated | not stated | not stated | dnr.mo.gov | not stated | 2026-11-17 |
mt-none | Montana | MT | not stated | Montana Department of Environmental Quality, Energy Bureau | not stated | not stated | not stated | not stated | not stated | not stated | deq.mt.gov | not stated | 2026-11-17 |
ne-none | Nebraska | NE | not stated | Nebraska Department of Water, Energy, and Environment | not stated | not stated | not stated | not stated | not stated | not stated | dwee.nebraska.gov | not stated | 2026-11-17 |
nv-none | Nevada | NV | not stated | Nevada Governor's Office of Energy | not stated | not stated | not stated | not stated | not stated | not stated | energy.nv.gov | not stated | 2026-11-17 |
nh-none | New Hampshire | NH | not stated | New Hampshire Department of Business and Economic Affairs | not stated | not stated | not stated | not stated | not stated | not stated | nheconomy.com | not stated | 2026-11-17 |
nj-in-home-charger | New Jersey | NJ | In-Home EV Charger Incentive | New Jersey Board of Public Utilities (Charge Up New Jersey) | Up to $250 toward the purchase of an eligible Level 2 charger. | New Jersey residents with an EV registered at a New Jersey home address who buy and install an eligible Level 2 smart charger there and connect it to an approved network service provider. | open | not stated | apply.chargeupnj.org | chargeup.njcleanenergy.com | cleanenergy.nj.gov | chargeup.njcleanenergy.com | 2026-11-17 |
nm-none | New Mexico | NM | not stated | New Mexico Energy, Minerals and Natural Resources Department, Energy Conservation and Management Division | not stated | not stated | not stated | not stated | not stated | not stated | clean.energy.nm.gov | not stated | 2026-11-17 |
ny-none | New York | NY | not stated | Office of the Governor of New York State | not stated | not stated | not stated | not stated | not stated | not stated | governor.ny.gov | not stated | 2026-11-17 |
nc-none | North Carolina | NC | not stated | North Carolina Department of Environmental Quality, Division of Air Quality | not stated | not stated | not stated | not stated | not stated | not stated | deq.nc.gov | not stated | 2026-11-17 |
nd-none | North Dakota | ND | not stated | North Dakota Department of Commerce, Division of Community Services | not stated | not stated | not stated | not stated | not stated | not stated | commerce.nd.gov | not stated | 2026-11-17 |
oh-none | Ohio | OH | not stated | Ohio Environmental Protection Agency | not stated | not stated | not stated | not stated | not stated | not stated | epa.ohio.gov | not stated | 2026-11-17 |
ok-none | Oklahoma | OK | not stated | Oklahoma Department of Environmental Quality | not stated | not stated | not stated | not stated | not stated | not stated | oklahoma.gov | not stated | 2026-11-17 |
or-none | Oregon | OR | not stated | State of Oregon agencies (Go Electric Oregon) | not stated | not stated | not stated | not stated | not stated | not stated | goelectric.oregon.gov | not stated | 2026-11-17 |
pa-none | Pennsylvania | PA | not stated | Pennsylvania Department of Environmental Protection, Energy Programs Office | not stated | not stated | not stated | not stated | not stated | not stated | pa.gov | not stated | 2026-11-17 |
ri-powerupri | Rhode Island | RI | PowerUpRI Residential EV Charger Rebate Program | Rhode Island Office of Energy Resources, with the Rhode Island Infrastructure Bank | With no electrical upgrade, up to $800, or 100 percent of the charger's price, whichever is less. With an upgrade, up to $1,000, or 50 percent of installation costs, whichever is less; income-qualified applicants get up to $1,500, or 75 percent. | Rhode Island residents 18 or older who own or lease an EV or plug-in hybrid registered in Rhode Island and live in a home of one to four units; landlords can apply for the standard rebate. | open | not stated | drive.ri.gov | drive.ri.gov | drive.ri.gov | drive.ri.gov | 2026-11-17 |
sc-none | South Carolina | SC | not stated | South Carolina Energy Office (Office of Regulatory Staff) | not stated | not stated | not stated | not stated | not stated | not stated | energy.sc.gov | not stated | 2026-11-17 |
sd-none | South Dakota | SD | not stated | South Dakota Department of Agriculture and Natural Resources | not stated | not stated | not stated | not stated | not stated | not stated | danr.sd.gov | not stated | 2026-11-17 |
tn-none | Tennessee | TN | not stated | Tennessee Department of Environment and Conservation, Office of Energy Programs | not stated | not stated | not stated | not stated | not stated | not stated | tn.gov | not stated | 2026-11-17 |
tx-none | Texas | TX | not stated | Texas Commission on Environmental Quality | not stated | not stated | not stated | not stated | not stated | not stated | tceq.texas.gov | not stated | 2026-11-17 |
ut-none | Utah | UT | not stated | Utah Department of Environmental Quality, Division of Air Quality | not stated | not stated | not stated | not stated | not stated | not stated | deq.utah.gov | not stated | 2026-11-17 |
vt-none | Vermont | VT | not stated | Vermont Agency of Commerce and Community Development | not stated | not stated | not stated | not stated | not stated | not stated | accd.vermont.gov | not stated | 2026-11-17 |
va-none | Virginia | VA | not stated | Virginia Department of Energy | not stated | not stated | not stated | not stated | not stated | not stated | energy.virginia.gov | not stated | 2026-11-17 |
wa-none | Washington | WA | not stated | Washington State Department of Commerce | not stated | not stated | not stated | not stated | not stated | not stated | commerce.wa.gov | not stated | 2026-11-17 |
wv-none | West Virginia | WV | not stated | West Virginia Office of Energy | not stated | not stated | not stated | not stated | not stated | not stated | energywv.org | not stated | 2026-11-17 |
wi-none | Wisconsin | WI | not stated | Public Service Commission of Wisconsin, Office of Energy Innovation | not stated | not stated | not stated | not stated | not stated | not stated | psc.wi.gov | not stated | 2026-11-17 |
wy-none | Wyoming | WY | not stated | Wyoming Energy Authority, Wyoming State Energy Office | not stated | not stated | not stated | not stated | not stated | not stated | wyoenergy.org | not stated | 2026-11-17 |
Columns
idstring- Id. The program's id, or the state's code and none when the state has no program.
statestring- State.
codestring- Code. Two-letter postal code.
programstring- Program. Empty when the state has no statewide program.
run_bystring- Who runs it.
amountstring- Amount. As the program's page states it.
who_qualifiesstring- Who qualifies.
statusstring- Status. open, waitlist or closed, as the page said on the day it was read.
endsstring- End date. Empty when the page states none.
apply_urlurl- Where to apply.
program_pageurl- Program page.
checked_pageurl- State page checked.
more_sourcesurl- Further sources. Pages a fact was read on besides the program page, separated by a space.
readdate- Read. The latest day a fact in the row was read.
Changes
- 1.1.0 All eight states held for the editor's browser read were read on 2026-11-17 and cleared (AZ, DC, FL, MA, NH, NY, RI, VT): Rhode Island's PowerUpRI now shows as open, and the seven others show no statewide home charger rebate. All 51 jurisdictions are now public.
- 1.0.0 First release: each state's own home EV charger programs, or the agency page checked when a state has none, for the 43 states that passed their source check.
First released .