Home Level 2 chargers, by the maker's own page
Home Level 2 chargers side by side, every value read from the maker's own page on a stated day, with the circuit each one needs worked out.
- 19 rows
- Version 1.0.0
- Updated
- CC BY 4.0
How to cite it
Fox River Press (2026). Home Level 2 chargers, by the maker's own page (version 1.0.0) [Data set]. https://foxriverpress.com/datasets/level-2-chargers
Facts are free. The compilations are licensed CC BY 4.0: use them for anything, and link the page you took a figure from with its date.
How the rows are made
Every value in a maker column was read from the maker's own product page or datasheet on the row's checked date, and the row links that page. A value the maker does not state is empty, never filled in from a retailer or a review. No prices: they change daily. The circuit and miles columns are computed from the maker's top current by the same arithmetic as the guides.
Read from its sources on . Compare chargers on Charge at Home Shop
The rows
| Id | Charger | Maker | Top current (A) | Settings (A) | Power at 240 V (kW) | Breaker for top current (A) | Miles of range per hour | Install | Top current on a plug (A) | Connector | Cable (ft) | Enclosure rating | Wi-Fi | Safety listing | ENERGY STAR | Warranty (years) | Maker's page | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chargepoint-home-flex | ChargePoint Home Flex | ChargePoint | 50 | 16, 24, 32, 40, 48, 50 | 12 | 70 | 35.2 | hardwired 14-50 6-50 | 40 | J1772 NACS | 23 | Type 3R per UL 50E | yes | UL and cUL listed | yes | 3 | docs.chargepoint.com | 2026-11-16 |
emporia-classic | Emporia Classic Level 2 EV Charger | Emporia | 48 | up to 48, in 1 A steps | 11.52 | 60 | 33.8 | hardwired 14-50 | 40 | J1772 NACS | 25 | NEMA Type 4 | yes | UL certified | yes | 3 | shop.emporiaenergy.com | 2026-11-16 |
emporia-pro | Emporia Pro Level 2 EV Charger | Emporia | 48 | up to 48, in 1 A steps | 11.52 | 60 | 33.8 | hardwired 14-50 | 40 | J1772 NACS | 25 | NEMA Type 4 | yes | UL certified | yes | 3 | shop.emporiaenergy.com | 2026-11-16 |
tesla-wall-connector | Tesla Wall Connector (Gen 3) | Tesla | 48 | 12, 16, 24, 32, 40, 48 | 11.52 | 60 | 33.8 | hardwired | not stated | not stated | 24 | Type 3R | yes | cULus | not stated | 4 | energylibrary.tesla.com | 2026-11-16 |
tesla-universal-wall-connector | Tesla Universal Wall Connector | Tesla | 48 | 12, 16, 24, 32, 40, 48 | 11.52 | 60 | 33.8 | hardwired | not stated | NACS J1772 | 24 | Type 3R | yes | cULus on the datasheet; ETL/cETL in the current manual | yes | 4 | energylibrary.tesla.com | 2026-11-16 |
grizzl-e-classic-40a | Grizzl-E Classic 40A | United Chargers (Grizzl-E) | 40 | 16, 24, 32, 40 | 9.6 | 50 | 28.2 | 14-50 6-50 | 40 | J1772 | 25 | UL Type 4 | no | UL listed (E510712) | yes | 3 | grizzl-e.com | 2026-11-16 |
grizzl-e-classic-connect-40a | Grizzl-E Classic Connect 40A | United Chargers (Grizzl-E) | 40 | 16 to 40 | 9.6 | 50 | 28.2 | 14-50 hardwired | 40 | J1772 NACS | 25 | UL Type 4 | yes | UL and cUL (E510712) | not stated | 3 | grizzl-e.com | 2026-11-16 |
wallbox-pulsar-plus-48a | Wallbox Pulsar Plus 48A | Wallbox | 48 | 16 to 48 | 11.52 | 60 | 33.8 | hardwired | not stated | J1772 NACS | 25 | NEMA Type 4 | yes | UL certification (NRTL), UL 2594 | yes | 3 | d1lnencgr7glws.cloudfront.net | 2026-11-16 |
wallbox-pulsar-plus-40a | Wallbox Pulsar Plus 40A | Wallbox | 40 | 16 to 40 | 9.6 | 50 | 28.2 | 14-50 hardwired | 40 | J1772 NACS | 25 | NEMA Type 4 | yes | UL certification (NRTL), UL 2594 | yes | 3 | d1lnencgr7glws.cloudfront.net | 2026-11-16 |
autel-maxicharger-ac-elite-home-50a | Autel MaxiCharger AC Elite Home 50A | Autel | 50 | 16 to 50 | 12 | 70 | 35.2 | hardwired 14-50 6-50 | 40 | J1772 | 25 | NEMA 4 | yes | CSA certified | yes | 3 | autelenergy.us | 2026-11-16 |
lectron-nexus-48a | Lectron NEXUS Level 2, 48 Amp, Hardwired | Lectron | 48 | not stated | 11.52 | 60 | 33.8 | hardwired 14-50 | 40 | J1772 NACS | 23 | IP66 | no | ETL listed (UL 2594, UL 2231, UL 2251) | yes | 3 | ev-lectron.com | 2026-11-16 |
enphase-iq-ev-charger-2 | Enphase IQ EV Charger 2 | Enphase | 48 | 6 to 48 | 11.52 | 60 | 33.8 | hardwired 14-50 | 40 | J1772 NACS | 25 | NEMA 4 | yes | UL certified | yes | 5 | enphase.com | 2026-11-16 |
leviton-ev48w | Leviton EV48W, 48 Amp with Wi-Fi | Leviton | 48 | not stated | 11.52 | 60 | 33.8 | hardwired | not stated | J1772 | 18 | NEMA Type 3R | yes | cETLus | not stated | 2 | leviton.com | 2026-11-16 |
ford-connected-charge-station | Ford Connected Charge Station | Ford | 48 | 12, 16, 20, 24, 32, 40, 48 | 11.52 | 60 | 33.8 | hardwired | not stated | J1772 | 20 | IP-65 | yes | Conforms to ANSI/UL 2594, as the maker words it | not stated | 3 | ford.com | 2026-11-16 |
rivian-wall-charger-nacs | Rivian Wall Charger, NACS | Rivian | 48 | 6, 12, 16, 20, 24, 32, 40, 48 | 11.52 | 60 | 33.8 | hardwired | not stated | NACS | 24 | NEMA Type 3R | yes | UL 1998, UL 2231, UL 2594 | yes | 4 | assets.ctfassets.net | 2026-11-16 |
lucid-connected-home-charging-station | Lucid Connected Home Charging Station | Lucid | 80 | 6, 12, 16, 20, 24, 28, 32, 36, 40, 48, 56, 64, 72, 80 | 19.2 | 100 | 56.3 | hardwired | not stated | J1772 NACS | 24 | NEMA 3R | yes | UL 1998, UL 2231, UL 2594 | not stated | 4 | store.lucidmotors.com | 2026-11-16 |
flo-home-x6 | FLO Home X6 | FLO | 50 | 6 to 50 | 12 | 70 | 35.2 | hardwired 14-50 | 40 | J1772 NACS | 25 | Type 4X | yes | UL listed to UL 2594 | yes | 5 | flo.com | 2026-11-16 |
schneider-charge | Schneider Charge | Schneider Electric | 48 | not stated | 11.52 | 60 | 33.8 | hardwired | not stated | J1772 NACS | 25 | Type 4 | yes | UL 2594, UL 2231-1, UL 2231-2 | yes | 3 | se.com | 2026-11-16 |
eviqo-level-2-48a-hardwired | EVIQO Level 2 EV Charger, 48A, Hardwired | EVIQO | 48 | 16, 32, 40, 48 | 11.52 | 60 | 33.8 | hardwired | not stated | J1772 NACS | 25 | IP66 / NEMA-4 | yes | ETL | yes | 3 | eviqo.io | 2026-11-16 |
Columns
idstring- Id.
namestring- Charger.
makerstring- Maker.
max_ampsnumber- Top current (A).
amp_settingsstring- Settings (A). Empty when the maker lists none.
max_kwnumber- Power at 240 V (kW). Computed.
breaker_ampsnumber- Breaker for top current (A). Computed by the 80 percent rule.
miles_per_hournumber- Miles of range per hour. Computed at 30 kWh per 100 miles and 12 percent loss.
installstring- Install. hardwired, 14-50, 6-50.
plug_max_ampsnumber- Top current on a plug (A).
connectorsstring- Connector.
cable_ftnumber- Cable (ft).
enclosurestring- Enclosure rating.
wifiboolean- Wi-Fi.
listingstring- Safety listing.
energy_starboolean- ENERGY STAR.
warranty_yearsnumber- Warranty (years).
source_urlurl- Maker's page.
checkeddate- Checked.
Changes
- 1.0.0 First release.
First released .
Sources
- ChargePoint Home Flex (CPH50) datasheet, April 2025
- Emporia Classic product page and help center
- Emporia Pro product page and help center
- Tesla Gen 3 Wall Connector manual, product specifications
- Tesla Universal Wall Connector datasheet
- Grizzl-E Classic product page
- Grizzl-E Classic Connect product page
- Wallbox Pulsar Plus North America datasheet, linked from the maker's product page
- Autel Energy MaxiCharger AC Elite Home 50A product page
- Lectron NEXUS 48 Amp hardwired product page
- Enphase IQ EV Charger 2 North America data sheet
- Leviton EV48W product page
- Ford Connected Charge Station product page
- Rivian Wall Charger (NACS) installation guide, linked from the maker's charging page
- Lucid Connected Home Charging Station guide, North America
- FLO Home X6 spec sheet
- Schneider Charge datasheet 998-24008950
- EVIQO 48A hardwired product page